LTS 2 U-13 | GROUP TOP
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KABOMANIA MUDA SS | 11 | 9 | 2 | 0 | 21 | 2 | 19 | 29 |
| 2 | ASAD PURWAKARTA | 11 | 7 | 2 | 2 | 21 | 4 | 17 | 23 |
| 3 | PALAPA MAVERICKS | 11 | 6 | 4 | 1 | 20 | 4 | 16 | 22 |
| 4 | NEWLAND FA | 11 | 5 | 6 | 0 | 13 | 4 | 9 | 21 |
| 5 | CARTOON RPJ BEKASI | 11 | 5 | 3 | 3 | 17 | 12 | 5 | 18 |
| 6 | BINA TARUNA | 11 | 5 | 3 | 3 | 12 | 8 | 4 | 18 |
| 7 | MASTABE FA | 11 | 5 | 2 | 4 | 14 | 5 | 9 | 17 |
| 8 | GENERUS TANGSEL | 11 | 4 | 4 | 3 | 14 | 10 | 4 | 16 |
| 9 | GARUDA PUTRA | 11 | 4 | 4 | 3 | 15 | 7 | 8 | 15 |
| 10 | STAR SOCCER | 11 | 3 | 1 | 7 | 13 | 24 | -11 | 10 |
| 11 | VILLA 2000 | 11 | 2 | 3 | 6 | 12 | 16 | -4 | 9 |
| 12 | PADURENAN SS | 10 | 2 | 2 | 6 | 7 | 10 | -3 | 8 |
| 13 | CIKEAS JUNIOR | 11 | 1 | 0 | 10 | 8 | 32 | -24 | 3 |
| 14 | GR SOCCER | 10 | 0 | 0 | 10 | 3 | 43 | -40 | -1 |













