KLASEMEN LIGA TOPSKOR U-12 2022
KLASEMEN LIGA TOPSKOR U-12 GROUP TOP
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 2 | 1 | 30 | 6 | 24 | 29 |
2 | ![]() | 11 | 9 | 1 | 1 | 26 | 5 | 21 | 28 |
3 | ![]() | 11 | 8 | 2 | 1 | 19 | 7 | 12 | 26 |
4 | ![]() | 11 | 7 | 3 | 1 | 23 | 5 | 18 | 24 |
5 | ![]() | 13 | 6 | 4 | 3 | 15 | 8 | 7 | 22 |
6 | ![]() | 12 | 6 | 3 | 3 | 22 | 4 | 18 | 20 |
7 | ![]() | 11 | 4 | 4 | 3 | 12 | 12 | 0 | 16 |
8 | ![]() | 10 | 4 | 3 | 3 | 12 | 10 | 2 | 15 |
9 | ![]() | 12 | 4 | 3 | 5 | 15 | 15 | 0 | 15 |
10 | ![]() | 12 | 3 | 5 | 4 | 7 | 15 | -8 | 14 |
11 | ![]() | 12 | 2 | 2 | 8 | 4 | 16 | -12 | 7 |
12 | ![]() | 11 | 1 | 3 | 7 | 6 | 23 | -17 | 6 |
13 | ![]() | 11 | 2 | 0 | 9 | 6 | 36 | -30 | 6 |
14 | ![]() | 12 | 1 | 2 | 9 | 4 | 21 | -17 | 3 |
15 | ![]() | 11 | 1 | 1 | 9 | 5 | 23 | -18 | 3 |
KLASEMEN LIGA TOPSKOR U-12 GROUP SKOR
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 4 | 0 | 21 | 1 | 20 | 31 |
2 | ![]() | 12 | 9 | 1 | 2 | 26 | 5 | 21 | 28 |
3 | ![]() | 12 | 8 | 3 | 1 | 26 | 5 | 21 | 27 |
4 | ![]() | 12 | 6 | 5 | 1 | 21 | 6 | 15 | 23 |
5 | ![]() | 12 | 6 | 4 | 2 | 18 | 6 | 12 | 22 |
6 | ![]() | 12 | 7 | 1 | 4 | 19 | 12 | 7 | 22 |
7 | ![]() | 12 | 5 | 4 | 3 | 15 | 12 | 3 | 19 |
8 | ![]() | 13 | 5 | 4 | 4 | 12 | 9 | 3 | 19 |
9 | ![]() | 12 | 4 | 3 | 5 | 20 | 10 | 10 | 15 |
10 | ![]() | 12 | 3 | 5 | 4 | 11 | 14 | -3 | 14 |
11 | ![]() | 12 | 3 | 4 | 5 | 16 | 19 | -3 | 13 |
12 | ![]() | 12 | 2 | 1 | 9 | 8 | 29 | -21 | 7 |
13 | ![]() | 12 | 1 | 2 | 9 | 5 | 27 | -22 | 5 |
14 | ![]() | 12 | 1 | 1 | 10 | 13 | 40 | -37 | 4 |
15 | ![]() | 12 | 1 | 0 | 11 | 3 | 39 | -36 | 3 |
