Klasemen JBJL 2026
KLASEMEN JAKARTA BARAT JUNIOR LEAGUE
JBJL GRUP A | U-9
| POS | CLUB | P | M | S | K | GM | GA | SG | POIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Putra Sejati | 14 | 11 | 2 | 1 | 37 | 6 | +31 | 35 |
| 2 | SSB Persikas | 14 | 10 | 3 | 1 | 38 | 13 | +25 | 33 |
| 3 | In-Sports Kedoya | 14 | 9 | 3 | 2 | 30 | 9 | +21 | 30 |
| 4 | PFA | 14 | 9 | 2 | 3 | 46 | 10 | +36 | 29 |
| 5 | Laskar Muda Nusantara | 14 | 7 | 5 | 2 | 14 | 8 | +6 | 26 |
| 6 | Palapa Mavericks | 14 | 8 | 1 | 5 | 23 | 17 | +6 | 25 |
| 7 | Lentera Timur | 14 | 7 | 3 | 4 | 14 | 12 | +2 | 24 |
| 8 | NCFC | 14 | 6 | 2 | 6 | 21 | 21 | 0 | 20 |
| 9 | Bintang Karsvila | 14 | 4 | 2 | 8 | 17 | 31 | -14 | 14 |
| 10 | Duta Arjuna Soccer | 14 | 4 | 1 | 9 | 15 | 29 | -14 | 13 |
| 11 | Bahas FC | 14 | 3 | 3 | 8 | 15 | 23 | -8 | 12 |
| 12 | biMBA AIUEO SS ⭐ | 14 | 3 | 3 | 8 | 25 | 37 | -12 | 12 |
| 13 | Banteng United SS | 14 | 3 | 2 | 9 | 13 | 28 | -15 | 11 |
| 14 | Tunas Betawi | 14 | 2 | 2 | 10 | 10 | 34 | -24 | 8 |
| 15 | Metro Sentra Jakarta | 14 | 2 | 0 | 12 | 7 | 47 | -40 | 6 |
JBJL GRUP A | U-11
| POS | CLUB | P | M | S | K | GM | GA | SG | POIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Metro Sentra Jakarta | 15 | 14 | 1 | 0 | 49 | 2 | +47 | 43 |
| 2 | Putra Sejati | 15 | 13 | 1 | 1 | 44 | 9 | +35 | 40 |
| 3 | Palapa Mavericks | 15 | 12 | 2 | 1 | 50 | 7 | +43 | 38 |
| 4 | Laskar Muda Nusantara | 15 | 9 | 3 | 3 | 29 | 10 | +19 | 30 |
| 5 | Duta Arjuna Soccer | 15 | 7 | 4 | 4 | 30 | 20 | +10 | 25 |
| 6 | SSB Bahas FC | 15 | 7 | 4 | 4 | 26 | 22 | +4 | 25 |
| 7 | Binaan Palmerah | 15 | 7 | 3 | 5 | 15 | 21 | -6 | 24 |
| 8 | NCFC | 15 | 6 | 3 | 6 | 29 | 26 | +3 | 21 |
| 9 | Garec's Orange | 15 | 4 | 5 | 6 | 16 | 19 | -3 | 17 |
| 10 | In-Sports Academy | 15 | 5 | 2 | 8 | 17 | 25 | -8 | 17 |
| 11 | Bintang Karsvila Merah | 15 | 5 | 1 | 9 | 12 | 49 | -37 | 16 |
| 12 | Mapex's | 15 | 3 | 4 | 8 | 11 | 20 | -9 | 13 |
| 13 | Bimpor SS | 15 | 1 | 6 | 8 | 8 | 21 | -13 | 9 |
| 14 | Akademi Tunas Marzuki | 15 | 2 | 2 | 11 | 8 | 35 | -27 | 8 |
| 15 | biMBA AIUEO SS Merah ⭐ | 15 | 1 | 4 | 10 | 9 | 36 | -27 | 7 |
| 16 | Persiko Junior | 15 | 1 | 1 | 13 | 8 | 39 | -31 | 4 |
JBJL GRUP B | U-11
| POS | CLUB | P | M | S | K | GM | GA | SG | POIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DS Soccer | 15 | 13 | 2 | 0 | 51 | 8 | +43 | 41 |
| 2 | NIK Soccer | 15 | 12 | 1 | 2 | 33 | 8 | +25 | 37 |
| 3 | Tunas Betawi | 15 | 11 | 3 | 1 | 30 | 6 | +24 | 36 |
| 4 | Garecs Biru | 15 | 11 | 2 | 2 | 45 | 5 | +40 | 35 |
| 5 | All Star Galapuri | 15 | 9 | 3 | 3 | 27 | 10 | +17 | 30 |
| 6 | Lentera Timur | 15 | 9 | 1 | 5 | 25 | 14 | +11 | 28 |
| 7 | biMBA AIUEO SS Biru ⭐ | 15 | 7 | 2 | 6 | 19 | 12 | +7 | 23 |
| 8 | Alvaro FC | 15 | 7 | 2 | 6 | 22 | 21 | +1 | 23 |
| 9 | In-Sports Kedoya | 15 | 4 | 6 | 5 | 15 | 14 | +1 | 18 |
| 10 | SSB Palapa | 15 | 5 | 3 | 7 | 11 | 17 | -6 | 18 |
| 11 | ABP Junior | 15 | 4 | 0 | 11 | 18 | 35 | -17 | 12 |
| 12 | Bintang Karsvila Biru | 15 | 3 | 3 | 9 | 10 | 37 | -27 | 12 |
| 13 | PFA | 15 | 2 | 3 | 10 | 9 | 30 | -21 | 9 |
| 14 | Singa Angob | 15 | 2 | 2 | 11 | 13 | 48 | -35 | 8 |
| 15 | Golden Junior FC | 15 | 1 | 4 | 10 | 9 | 27 | -18 | 7 |
| 16 | Betawi Muda | 15 | 1 | 1 | 13 | 6 | 51 | -45 | 4 |
JBJL GRUP A | U-13
| POS | CLUB | P | M | S | K | GM | GA | SG | POIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Putra Sejati | 9 | 8 | 0 | 1 | 25 | 2 | +23 | 24 |
| 2 | DS Soccer | 9 | 6 | 3 | 0 | 20 | 1 | +19 | 21 |
| 3 | biMBA AIUEO SS ⭐ | 9 | 5 | 3 | 1 | 20 | 5 | +15 | 18 |
| 4 | Laskar Muda Nusantara | 9 | 4 | 4 | 1 | 9 | 4 | +5 | 16 |
| 5 | Bahas FC | 9 | 3 | 3 | 3 | 13 | 8 | +5 | 12 |
| 6 | ABP Junior | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
| 7 | Bimpor SS | 9 | 2 | 4 | 3 | 5 | 10 | -5 | 10 |
| 8 | Binaan Palmerah | 9 | 2 | 0 | 7 | 9 | 21 | -12 | 6 |
| 9 | In-Sports Kedoya | 9 | 1 | 2 | 6 | 5 | 21 | -16 | 5 |
| 10 | Bintang Karsvila | 9 | 0 | 0 | 9 | 5 | 36 | -31 | 0 |
JBJL GRUP A | U-15
| POS | CLUB | P | M | S | K | GM | GA | SG | POIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tunas Betawi | 9 | 8 | 0 | 1 | 18 | 5 | +13 | 24 |
| 2 | NIK Soccer King | 9 | 7 | 1 | 1 | 31 | 1 | +30 | 22 |
| 3 | biMBA AIUEO SS - Biru ⭐ | 9 | 7 | 1 | 1 | 18 | 7 | +11 | 22 |
| 4 | Palapa Mavericks | 9 | 4 | 3 | 2 | 13 | 6 | +7 | 15 |
| 5 | DS Soccer | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 11 |
| 6 | SSB Palapa | 9 | 3 | 0 | 6 | 14 | 14 | 0 | 9 |
| 7 | biMBA AIUEO SS - Merah ⭐ | 9 | 2 | 1 | 6 | 14 | 16 | -2 | 7 |
| 8 | NCFC | 9 | 2 | 1 | 6 | 6 | 21 | -15 | 7 |
| 9 | Singa Angob | 9 | 1 | 3 | 5 | 6 | 22 | -16 | 6 |
| 10 | Steelford Academy | 9 | 2 | 0 | 7 | 10 | 36 | -26 | 6 |
JBJL GRUP B | U-15
| POS | CLUB | P | M | S | K | GM | GA | SG | POIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | biMBA AIUEO FA ⭐ | 9 | 8 | 1 | 0 | 35 | 0 | +35 | 25 |
| 2 | NIK Soccer Kong | 9 | 7 | 0 | 2 | 27 | 8 | +19 | 21 |
| 3 | Putra Sejati | 9 | 6 | 1 | 2 | 29 | 6 | +23 | 19 |
| 4 | Bimpor SS | 8 | 5 | 1 | 2 | 14 | 4 | +10 | 16 |
| 5 | Binaan Palmerah | 8 | 5 | 0 | 3 | 34 | 9 | +25 | 15 |
| 6 | Golden Junior FC | 9 | 4 | 1 | 4 | 14 | 7 | +7 | 13 |
| 7 | In-Sports Kedoya | 9 | 3 | 0 | 6 | 6 | 13 | -7 | 9 |
| 8 | Akademi Tunas Marzuki | 9 | 2 | 0 | 7 | 8 | 37 | -29 | 6 |
| 9 | Persada 5 | 9 | 1 | 0 | 8 | 3 | 31 | -28 | 3 |
| 10 | SAB 13 | 9 | 1 | 0 | 8 | 5 | 60 | -55 | 3 |
JBJL GRUP A | U-17
| POS | CLUB | P | M | S | K | GM | GA | SG | POIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | biMBA AIUEO FA ⭐ | 8 | 7 | 1 | 0 | 33 | 4 | +29 | 22 |
| 2 | Putra Sejati | 8 | 6 | 1 | 1 | 18 | 4 | +14 | 19 |
| 3 | Tunas Betawi | 8 | 5 | 2 | 1 | 24 | 5 | +19 | 17 |
| 4 | Palapa Mavericks | 8 | 5 | 1 | 2 | 22 | 3 | +19 | 16 |
| 5 | Steelford Academy | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 |
| 6 | biMBA AIUEO SS ⭐ | 8 | 2 | 2 | 4 | 7 | 10 | -3 | 8 |
| 7 | NIK Soccer | 8 | 2 | 2 | 4 | 13 | 19 | -6 | 8 |
| 8 | Tiganov | 8 | 0 | 1 | 7 | 1 | 32 | -31 | 1 |
| 9 | Bintang Karsvila | 8 | 0 | 1 | 7 | 1 | 38 | -37 | 1 |



































