
KLASEMEN LTS 2 KATEGORI U-13
LTS 2 U-13 | GROUP TOP
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
6 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
7 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
11 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
13 | ![]() | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
14 | ![]() | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
LTS 2 U-13 | GROUP SKOR
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
7 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
8 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
11 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
13 | ![]() | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
14 | ![]() | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
KLASEMEN LTS 1 KATEGORI U-14
LTS 1 U-14 | GROUP TOP
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
6 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
11 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
LTS 1 U-14 | GROUP SKOR
Pos | Club | M | M | S | K | GM | GA | SG | Poin | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | 0 |
2 | ![]() | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 0 |
3 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
4 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
6 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
7 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
8 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 |
11 | ![]() | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | 0 |
KLASEMEN LTS 1 KATEGORI U-15 & U-16
KLASEMEN LTS POT 1 U-15
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
11 | ![]() | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
KLASEMEN LTS POT 1 U-16
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 3 |
6 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 3 |
7 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
8 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
11 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
JADWAL & HASIL PERTANDINGAN LIGA TOPSKOR 2025
Tanggal | Beranda | Time/Results | Away | League | Season | Ground |
---|---|---|---|---|---|---|
![]() | 0 - 1 | JAKARTA ACADEMY SOCCER ![]() | LIGA TOPSKOR U-14 | 2025 | ||
![]() | 0 - 0 | FARMEL FA ![]() | LIGA TOPSKOR U-16 | 2025 | ||
![]() | 1 - 1 | biMBA AIUEO SS ![]() | LIGA TOPSKOR U-13 | 2025 | ||
![]() | 2 - 0 | biMBA AIUEO SS ![]() | LIGA TOPSKOR U-16 | 2025 | ||
![]() | 0 - 0 | biMBA AIUEO SS ![]() | LIGA TOPSKOR U-15 | 2025 | ||
![]() | 1 - 1 | JAGAKARSA ![]() | LIGA TOPSKOR U-14 | 2025 | ||
![]() | 2 - 1 | TPM GUNUNG PUTRI ![]() | LIGA TOPSKOR U-13 | 2025 |