KLASEMEN JAKARTA BARAT JUNIOR LEAGUE 2024
KLASEMEN JAKARTA BARAT JUNIOR LEAGUE U-9
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BANTENG UNITED | 11 | 11 | 0 | 0 | 31 | 2 | 29 | 33 |
| 2 | LASKAR MUDA NUSANTARA | 11 | 9 | 1 | 1 | 24 | 2 | 22 | 28 |
| 3 | GAREC’S | 11 | 6 | 2 | 3 | 21 | 12 | 9 | 20 |
| 4 | PUTRA SEJATI | 11 | 6 | 1 | 4 | 11 | 9 | 2 | 19 |
| 5 | DS SOCCER | 11 | 5 | 1 | 5 | 20 | 12 | 8 | 16 |
| 6 | PERSIKO JUNIOR | 11 | 4 | 4 | 3 | 18 | 10 | 8 | 16 |
| 7 | biMBA AIUEO SS | 11 | 4 | 4 | 3 | 8 | 10 | -2 | 16 |
| 8 | TUNAS BETAWI | 11 | 4 | 2 | 5 | 9 | 13 | -4 | 14 |
| 9 | BIMPOR | 11 | 3 | 1 | 7 | 11 | 25 | -14 | 10 |
| 10 | FORSGI FA | 11 | 2 | 1 | 8 | 10 | 21 | -11 | 7 |
| 11 | PFA | 11 | 2 | 1 | 8 | 12 | 28 | -16 | 7 |
| 12 | BETAWI MUDA | 11 | 0 | 2 | 9 | 2 | 33 | -31 | 2 |
KLASEMEN JAKARTA BARAT JUNIOR LEAGUE U-11 GROUP A
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PUTRA SEJATI | 10 | 9 | 0 | 1 | 30 | 2 | 28 | 27 |
| 2 | SAB 13 | 10 | 9 | 0 | 1 | 30 | 2 | 28 | 27 |
| 3 | DS SOCCER | 10 | 7 | 2 | 1 | 13 | 3 | 10 | 23 |
| 4 | PFA | 10 | 6 | 1 | 3 | 19 | 8 | 11 | 19 |
| 5 | SINGA ANGOB | 10 | 5 | 2 | 3 | 12 | 11 | 1 | 17 |
| 6 | PERSIKO JUNIOR | 10 | 4 | 3 | 3 | 15 | 10 | 5 | 15 |
| 7 | PERSADA 5 | 10 | 3 | 2 | 5 | 15 | 16 | -1 | 11 |
| 8 | BETAWI MUDA | 10 | 3 | 1 | 6 | 6 | 16 | -10 | 10 |
| 9 | MAPEXS | 10 | 2 | 1 | 7 | 7 | 13 | -6 | 7 |
| 10 | FORSGI FA | 10 | 1 | 0 | 9 | 7 | 37 | -30 | 3 |
| 11 | IN-SPORT ACADEMY | 10 | 0 | 0 | 10 | 3 | 31 | -28 | 0 |
KLASEMEN JAKARTA BARAT JUNIOR LEAGUE U-11 GROUP B
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GAREC’S | 9 | 7 | 1 | 1 | 13 | 3 | 10 | 22 |
| 2 | BIMPOR | 9 | 5 | 2 | 2 | 10 | 7 | 3 | 17 |
| 3 | BANTENG UNITED | 9 | 5 | 1 | 3 | 9 | 6 | 3 | 16 |
| 4 | TUNAS BETAWI | 9 | 4 | 3 | 2 | 10 | 3 | 7 | 15 |
| 5 | ABP JUNIOR | 9 | 4 | 2 | 3 | 10 | 5 | 5 | 14 |
| 6 | ALL STAR GALAPURI | 9 | 4 | 2 | 3 | 8 | 4 | 4 | 14 |
| 7 | IN-SPORTS KEDOYA | 9 | 4 | 1 | 4 | 8 | 10 | -2 | 13 |
| 8 | LASKAR MUDA NUSANTARA | 9 | 2 | 3 | 4 | 3 | 4 | -1 | 9 |
| 9 | biMBA AIUEO SS | 9 | 2 | 1 | 6 | 6 | 12 | -6 | 7 |
| 10 | BINAAN PALMERAH | 9 | 0 | 0 | 9 | 4 | 27 | -23 | 0 |
KLASEMEN JAKARTA BARAT JUNIOR LEAGUE U-13 GROUP A
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TUNAS BETAWI | 9 | 8 | 1 | 0 | 15 | 2 | 13 | 25 |
| 2 | PERSIKO JUNIOR | 9 | 6 | 2 | 1 | 20 | 4 | 16 | 20 |
| 3 | SINGA ANGOB | 9 | 5 | 2 | 2 | 18 | 9 | 9 | 17 |
| 4 | BANTENG UNITED | 9 | 4 | 3 | 2 | 14 | 5 | 9 | 15 |
| 5 | LASKAR MUDA NUSANTARA | 9 | 4 | 2 | 3 | 13 | 4 | 9 | 14 |
| 6 | SAB 13 | 9 | 4 | 1 | 4 | 6 | 6 | 0 | 13 |
| 7 | ENJOY SOCCER | 9 | 1 | 2 | 6 | 5 | 14 | -9 | 5 |
| 8 | PFA | 9 | 1 | 2 | 6 | 2 | 20 | -18 | 5 |
| 9 | IN-SPORTS KEDOYA | 9 | 0 | 4 | 5 | 0 | 9 | -9 | 4 |
KLASEMEN JAKARTA BARAT JUNIOR LEAGUE U-13 GROUP B
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | biMBA AIUEO SS | 8 | 8 | 0 | 0 | 40 | 2 | 37 | 24 |
| 2 | GAREC’S | 8 | 5 | 2 | 1 | 18 | 7 | 11 | 17 |
| 3 | BINAAN PALMERAH | 8 | 5 | 1 | 2 | 23 | 7 | 16 | 16 |
| 4 | BIMPOR | 8 | 5 | 0 | 3 | 10 | 7 | 3 | 15 |
| 5 | DS SOCCER | 8 | 4 | 2 | 2 | 10 | 8 | 2 | 14 |
| 6 | ABP JUNIOR | 8 | 2 | 2 | 4 | 7 | 18 | -11 | 8 |
| 7 | MAPEXS | 8 | 2 | 0 | 6 | 5 | 17 | -12 | 6 |
| 8 | FORSGI FA | 8 | 1 | 1 | 6 | 3 | 25 | -22 | 4 |
| 9 | BETAWI MUDA | 8 | 0 | 0 | 8 | 1 | 25 | -24 | 0 |
HASIL AKHIR JAKARTA BARAT JUNIOR LEAGUE U-13 2024
KLASEMEN JAKARTA BARAT JUNIOR LEAGUE U-15 GROUP A
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TUNAS BETAWI | 7 | 6 | 1 | 0 | 16 | 1 | 15 | 19 |
| 2 | BONKAR FA | 7 | 5 | 1 | 1 | 39 | 2 | 37 | 16 |
| 3 | biMBA AIUEO SS | 7 | 5 | 1 | 1 | 21 | 2 | 19 | 16 |
| 4 | PERSIKO JUNIOR | 7 | 3 | 2 | 2 | 8 | 6 | 2 | 11 |
| 5 | LASKAR MUDA NUSANTARA | 7 | 3 | 0 | 4 | 7 | 15 | -8 | 9 |
| 6 | DS SOCCER | 7 | 2 | 0 | 5 | 8 | 17 | -9 | 6 |
| 7 | SAB 13 | 7 | 0 | 2 | 5 | 0 | 28 | -28 | 2 |
| 8 | IN-SPORTS KEDOYA | 7 | 0 | 1 | 6 | 2 | 30 | -28 | 1 |
KLASEMEN JAKARTA BARAT JUNIOR LEAGUE U-15 GROUP B
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PUTRA SEJATI | 6 | 6 | 0 | 0 | 38 | 0 | 38 | 18 |
| 2 | GAREC’S | 6 | 4 | 1 | 1 | 21 | 6 | 15 | 13 |
| 3 | MAPEXS | 6 | 4 | 0 | 2 | 11 | 7 | 4 | 12 |
| 4 | BETAWI MUDA | 6 | 2 | 1 | 3 | 3 | 18 | -15 | 7 |
| 5 | FORSGI FA | 6 | 2 | 0 | 4 | 17 | 28 | -11 | 6 |
| 6 | BINAAN PALMERAH | 6 | 0 | 2 | 4 | 1 | 10 | -9 | 2 |
| 7 | IN-SPORT ACADEMY | 6 | 0 | 2 | 4 | 0 | 22 | -22 | 2 |
HASIL AKHIR JAKARTA BARAT JUNIOR LEAGUE U-15 2024
KLASEMEN JAKARTA BARAT JUNIOR LEAGUE U-17
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TUNAS BETAWI | 6 | 4 | 1 | 1 | 16 | 3 | 13 | 13 |
| 2 | BONKAR FA | 6 | 4 | 1 | 1 | 11 | 3 | 8 | 13 |
| 3 | GAREC’S | 6 | 3 | 3 | 0 | 10 | 3 | 7 | 12 |
| 4 | PUTRA SEJATI | 6 | 3 | 2 | 1 | 20 | 8 | 12 | 11 |
| 5 | SINGA ANGOB | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 |
| 6 | DS SOCCER | 6 | 1 | 1 | 4 | 5 | 15 | -10 | 4 |
| 7 | PFA | 6 | 0 | 0 | 6 | 3 | 33 | -30 | 0 |






















