
KLASEMEN PIALA SOERATIN U15 2024
SOERATIN U-15 | GROUP A
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 12 | 2 | 10 | 7 |
2 | ![]() | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
3 | ![]() | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | ![]() | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
SOERATIN U-15 | GROUP B
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
SOERATIN U-15 | GROUP C
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
2 | ![]() | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
3 | ![]() | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
SOERATIN U-15 | GROUP D
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
SOERATIN U-15 | GROUP E
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
2 | ![]() | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
3 | ![]() | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
SOERATIN U-15 | GROUP F
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 10 | 3 | 7 | 4 |
2 | ![]() | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
3 | ![]() | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
SOERATIN U-15 | GROUP G
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
SOERATIN U-15 | GROUP H
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
2 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | ![]() | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
SOERATIN U-15 | GROUP I
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
2 | ![]() | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |

JADWAL & HASIL PERTANDINGAN PIALA SOERATIN U15 2024
Tanggal | Beranda | Time/Results | Away | League | Season | Ground |
---|---|---|---|---|---|---|
![]() | 0 - 1 | biMBA AIUEO SS ![]() | PIALA SOERATIN U-15 | 2024 | ||
![]() | 3 - 1 | biMBA AIUEO SS ![]() | PIALA SOERATIN U-15 | 2024 | ||
![]() | 0 - 1 | biMBA AIUEO SS ![]() | PIALA SOERATIN U-15 | 2024 | ||
![]() | 2 - 0 | ABC WIRAYUDHA FC ![]() | PIALA SOERATIN U-15 | 2024 | ||
![]() | 0 - 0 | biMBA AIUEO SS ![]() | PIALA SOERATIN U-15 | 2024 | ||
![]() | 1 - 0 | IM JAKUT ![]() | PIALA SOERATIN U-15 | 2024 |