
KLASEMEN TYPL U-13 2023
KLASEMEN TYPL 3 GROUP A
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 20 | 0 | 20 | 15 |
2 | ![]() | 5 | 5 | 0 | 0 | 14 | 2 | 12 | 15 |
3 | ![]() | 5 | 4 | 1 | 0 | 17 | 1 | 16 | 13 |
4 | ![]() | 5 | 4 | 1 | 0 | 12 | 2 | 10 | 13 |
5 | ![]() | 5 | 4 | 0 | 1 | 14 | 5 | 9 | 12 |
6 | ![]() | 5 | 3 | 0 | 2 | 8 | 3 | 5 | 9 |
7 | ![]() | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
8 | ![]() | 5 | 1 | 0 | 4 | 3 | 15 | -12 | 3 |
9 | ![]() | 5 | 0 | 1 | 4 | 2 | 14 | -12 | 1 |
10 | ![]() | 5 | 0 | 0 | 5 | 2 | 12 | -10 | 0 |
11 | ![]() | 5 | 0 | 0 | 5 | 0 | 15 | -15 | 0 |
12 | ![]() | 5 | 0 | 0 | 5 | 1 | 24 | -23 | 0 |
KLASEMEN TYPL 3 GROUP B
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 19 | 1 | 18 | 13 |
2 | ![]() | 5 | 4 | 0 | 1 | 15 | 6 | 9 | 12 |
3 | ![]() | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 |
4 | ![]() | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 10 |
5 | ![]() | 5 | 3 | 0 | 2 | 12 | 6 | 6 | 9 |
6 | ![]() | 5 | 3 | 0 | 2 | 7 | 3 | 4 | 9 |
7 | ![]() | 5 | 2 | 2 | 1 | 13 | 4 | 9 | 8 |
8 | ![]() | 5 | 2 | 1 | 2 | 11 | 8 | 3 | 7 |
9 | ![]() | 5 | 1 | 1 | 3 | 3 | 12 | -9 | 4 |
10 | ![]() | 5 | 1 | 1 | 3 | 9 | 18 | -9 | 4 |
11 | ![]() | 5 | 0 | 0 | 5 | 1 | 17 | -16 | 0 |
12 | ![]() | 5 | 0 | 0 | 5 | 1 | 21 | -20 | 0 |
KLASEMEN TYPL 3 GROUP C
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 17 | 2 | 15 | 15 |
2 | ![]() | 5 | 4 | 1 | 0 | 7 | 0 | 7 | 13 |
3 | ![]() | 5 | 3 | 1 | 1 | 12 | 2 | 10 | 10 |
4 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 3 | 8 |
5 | ![]() | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 8 |
6 | ![]() | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 7 |
7 | ![]() | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
8 | ![]() | 5 | 1 | 1 | 3 | 2 | 5 | -3 | 4 |
9 | ![]() | 5 | 1 | 1 | 3 | 3 | 14 | -11 | 4 |
10 | ![]() | 5 | 0 | 3 | 2 | 3 | 12 | -9 | 3 |
11 | ![]() | 5 | 0 | 2 | 3 | 2 | 12 | -10 | 2 |
12 | ![]() | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 1 |
JADWAL & HASIL PERTANDINGAN LIGA TOP YOUTH PREMIER LEAGUE 3 2023/2024
Tanggal | Beranda | Time/Results | Away | League | Season | Ground |
---|---|---|---|---|---|---|
![]() | 0 - 3 | biMBA AIUEO SS ![]() | TOP YOUTH PREMIER LEAGUE 3 2023 | TYPL 3 2023 | ||
![]() | 0 - 6 | biMBA AIUEO SS ![]() | TOP YOUTH PREMIER LEAGUE 3 2023 | TYPL 3 2023 | ||
![]() | 1 - 1 | biMBA AIUEO SS ![]() | TOP YOUTH PREMIER LEAGUE 3 2023 | TYPL 3 2023 | ||
![]() | 4 - 2 | ASIANA SOCCER SCHOOL ![]() | TOP YOUTH PREMIER LEAGUE 3 2023 | TYPL 3 2023 | ||
![]() | 0 - 4 | biMBA AIUEO SS ![]() | TOP YOUTH PREMIER LEAGUE 3 2023 | TYPL 3 2023 | ||
![]() | 0 - 3 | biMBA AIUEO SS ![]() | TOP YOUTH PREMIER LEAGUE 3 2023 | TYPL 3 2023 |