KLASEMEN U13 PUTARAN PERTAMA
GROUP LIGA U13
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BABEK SOCCER SCHOOL | 11 | 11 | 0 | 0 | 22 | 2 | 20 | 33 |
| 2 | INDOCEMENT | 11 | 8 | 0 | 3 | 21 | 7 | 14 | 24 |
| 3 | MAESA CIJANTUNG | 11 | 6 | 4 | 1 | 19 | 2 | 17 | 22 |
| 4 | VILLA 2000 | 11 | 6 | 2 | 3 | 20 | 10 | 10 | 20 |
| 5 | CICADAS RAYA | 11 | 6 | 1 | 4 | 13 | 12 | 1 | 19 |
| 6 | SATRIA SANGGENI | 11 | 4 | 2 | 5 | 16 | 21 | -5 | 14 |
| 7 | BHAYANGKARA BEKASI SS | 11 | 3 | 4 | 4 | 10 | 8 | 2 | 13 |
| 8 | KABOMANIA MUDA SS | 11 | 3 | 4 | 4 | 9 | 8 | 1 | 13 |
| 9 | THISA BEKASI | 11 | 3 | 3 | 5 | 13 | 13 | 0 | 12 |
| 10 | CIBINONG POETRA | 11 | 2 | 3 | 6 | 6 | 16 | -10 | 9 |
| 11 | ATMAJAYA | 11 | 2 | 1 | 8 | 8 | 24 | -16 | 7 |
| 12 | CIKEAS JUNIOR ELANG | 11 | 0 | 0 | 11 | 1 | 35 | -34 | 0 |
GROUP TOP U13
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FARMEL FA | 10 | 8 | 2 | 0 | 35 | 1 | 34 | 26 |
| 2 | ASIOP | 10 | 8 | 0 | 2 | 46 | 11 | 35 | 24 |
| 3 | SERPONG CITY FC | 10 | 7 | 2 | 1 | 29 | 7 | 22 | 23 |
| 4 | M-PRIVATE | 10 | 6 | 2 | 2 | 22 | 12 | 10 | 20 |
| 5 | PRAKASA | 10 | 5 | 2 | 3 | 18 | 14 | 4 | 17 |
| 6 | FARAMA | 10 | 4 | 1 | 5 | 15 | 27 | -12 | 12 |
| 7 | DJOE UNITED | 10 | 3 | 2 | 5 | 8 | 18 | 10 | 10 |
| 8 | ALASKA CIKEMPONG | 10 | 3 | 0 | 7 | 19 | 24 | -5 | 9 |
| 9 | BINA MANDIRI SS | 10 | 3 | 0 | 7 | 7 | 21 | -14 | 9 |
| 10 | IM JAKUT | 10 | 0 | 2 | 8 | 4 | 36 | -32 | 2 |
| 11 | NZFA | 10 | 1 | 1 | 8 | 6 | 38 | -32 | 1 |
GROUP SKOR U13
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASIANA SOCCER SCHOOL | 10 | 9 | 0 | 1 | 57 | 3 | 54 | 26 |
| 2 | TAJIMALELA FA | 10 | 6 | 4 | 0 | 19 | 5 | 14 | 22 |
| 3 | biMBA AIUEO SS | 10 | 5 | 4 | 1 | 36 | 4 | 32 | 19 |
| 4 | TUNAS PRIMA BEKASI | 10 | 5 | 2 | 3 | 30 | 11 | 19 | 17 |
| 5 | JAGAKARSA | 10 | 5 | 2 | 3 | 25 | 13 | 12 | 16 |
| 6 | REMCI FC | 10 | 4 | 2 | 4 | 19 | 19 | 0 | 14 |
| 7 | NAWASENA FC | 10 | 3 | 4 | 3 | 18 | 16 | 2 | 13 |
| 8 | DIKLAT ISA | 10 | 4 | 1 | 5 | 20 | 19 | 1 | 13 |
| 9 | GABUS PUTRA | 10 | 3 | 0 | 7 | 12 | 33 | -21 | 8 |
| 10 | RHADIK FC | 10 | 1 | 1 | 8 | 8 | 57 | -49 | 3 |
| 11 | BJSS | 10 | 0 | 0 | 10 | 0 | 64 | -64 | 0 |
KLASEMEN U13 PUTARAN KEDUA
GROUP A U13
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BABEK SOCCER SCHOOL | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| 2 | M-PRIVATE | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 3 | KABOMANIA MUDA SS | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
| 4 | REMCI FC | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
GROUP B U13
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FARMEL FA | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| 2 | TUNAS PRIMA BEKASI | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 3 | SATRIA SANGGENI | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 4 | ALASKA CIKEMPONG | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
GROUP C U13
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASIANA SOCCER SCHOOL | 3 | 3 | 0 | 0 | 21 | 1 | 20 | 9 |
| 2 | DIKLAT ISA | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| 3 | VILLA 2000 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 4 | FARAMA | 3 | 0 | 0 | 3 | 1 | 18 | -17 | 0 |
GROUP D U13
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INDOCEMENT | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 2 | SERPONG CITY FC | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 3 | JAGAKARSA | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | BHAYANGKARA BEKASI SS | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
GROUP E U13
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASIOP | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| 2 | biMBA AIUEO SS | 3 | 2 | 0 | 1 | 8 | 1 | 7 | 6 |
| 3 | CICADAS RAYA | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
| 4 | DJOE UNITED | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
GROUP F U13
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NAWASENA FC | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 5 |
| 2 | MAESA CIJANTUNG | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
| 3 | TAJIMALELA FA | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 4 | PRAKASA | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
KLASEMEN U14 PUTARAN PERTAMA
GROUP LIGA U14
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YOUNG WARRIOR FA | 11 | 10 | 1 | 0 | 25 | 6 | 19 | 31 |
| 2 | biMBA AIUEO SS | 11 | 7 | 4 | 0 | 25 | 2 | 22 | 25 |
| 3 | ANNISA PRATAMA | 11 | 7 | 1 | 3 | 22 | 11 | 11 | 22 |
| 4 | GDH SKY | 11 | 6 | 3 | 2 | 14 | 9 | 5 | 21 |
| 5 | SATRIA CIPTA | 11 | 6 | 1 | 4 | 19 | 8 | 11 | 19 |
| 6 | TUNAS PRIMA BEKASI | 11 | 4 | 3 | 4 | 11 | 10 | 1 | 15 |
| 7 | BABEK SOCCER SCHOOL | 11 | 3 | 5 | 3 | 8 | 8 | 0 | 14 |
| 8 | MAESA | 11 | 3 | 2 | 6 | 7 | 18 | -11 | 11 |
| 9 | ASSA PRO SS | 11 | 2 | 5 | 4 | 6 | 9 | -3 | 10 |
| 10 | CIBINONG POETRA | 12 | 3 | 1 | 8 | 5 | 13 | -8 | 10 |
| 11 | PRAHARA CIHAMPEA | 11 | 3 | 1 | 7 | 6 | 20 | -14 | 10 |
| 12 | BHAYANGKARA BEKASI SS | 11 | 1 | 3 | 7 | 5 | 20 | -15 | 6 |
| 13 | GAREC’S | 11 | 1 | 2 | 8 | 4 | 22 | -18 | 5 |
GROUP TOP U14
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FORSGI BEKASI | 11 | 10 | 1 | 0 | 30 | 7 | 23 | 31 |
| 2 | NAWASENA FC | 11 | 8 | 2 | 1 | 30 | 6 | 24 | 26 |
| 3 | ERLANGGA FA | 11 | 6 | 4 | 1 | 17 | 7 | 10 | 22 |
| 4 | ASIOP | 11 | 6 | 3 | 2 | 21 | 7 | 14 | 21 |
| 5 | SUKMAJAYA | 12 | 5 | 3 | 4 | 19 | 20 | -1 | 18 |
| 6 | JAVA SOCCER ACADEMY | 11 | 4 | 5 | 2 | 12 | 9 | 3 | 17 |
| 7 | RMD | 11 | 5 | 2 | 4 | 12 | 11 | -1 | 17 |
| 8 | VILLA 2000 | 11 | 5 | 0 | 6 | 11 | 19 | -8 | 15 |
| 9 | PRATAMA TAMBELANG | 11 | 3 | 3 | 5 | 13 | 20 | -7 | 12 |
| 10 | NARAGA CIATER | 11 | 3 | 1 | 7 | 10 | 12 | -2 | 10 |
| 11 | SUKABUMI SS TALENT | 11 | 2 | 2 | 7 | 11 | 25 | -14 | 8 |
| 12 | BEMI JALAYUDA | 11 | 1 | 1 | 9 | 12 | 29 | -17 | 4 |
| 13 | TUNAS PATRIOT | 10 | 0 | 1 | 10 | 4 | 30 | -26 | 1 |
GROUP SKOR U14
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FARMEL FA | 11 | 8 | 2 | 1 | 21 | 5 | 16 | 26 |
| 2 | SERPONG CITY FC | 11 | 7 | 3 | 1 | 24 | 9 | 15 | 24 |
| 3 | BEKASI PERMAI UNITED | 11 | 7 | 3 | 1 | 20 | 7 | 13 | 24 |
| 4 | SUKABUMI FA | 11 | 6 | 5 | 0 | 13 | 3 | 10 | 23 |
| 5 | DIKLAT ISA | 11 | 5 | 3 | 3 | 19 | 12 | 7 | 18 |
| 6 | TAJIMALELA FA | 11 | 4 | 5 | 2 | 12 | 5 | 7 | 17 |
| 7 | BINA SENTRA | 11 | 3 | 3 | 5 | 7 | 8 | -1 | 12 |
| 8 | NZFA | 11 | 3 | 3 | 5 | 11 | 17 | -6 | 12 |
| 9 | PSPB SUKABUMI | 11 | 2 | 5 | 4 | 5 | 7 | -2 | 11 |
| 10 | OCEAN STARS | 11 | 2 | 2 | 7 | 7 | 15 | -8 | 8 |
| 11 | GMSA | 11 | 0 | 3 | 8 | 4 | 22 | -18 | 3 |
| 12 | UMS | 11 | 0 | 1 | 10 | 1 | 33 | -32 | 1 |
KLASEMEN U14 PUTARAN KEDUA
GROUP A U14
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YOUNG WARRIOR FA | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
| 2 | GDH SKY | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
| 3 | SUKMAJAYA | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | BINA SENTRA | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
GROUP B U14
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FORSGI BEKASI | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
| 2 | ERLANGGA FA | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 | TAJIMALELA FA | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
| 4 | MAESA | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
GROUP C U14
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUKABUMI FA | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 2 | FARMEL FA | 3 | 1 | 0 | 1 | 4 | 2 | 2 | 6 |
| 3 | JAVA SOCCER ACADEMY | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 2 |
| 4 | BABEK SOCCER SCHOOL | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
GROUP D U14
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | biMBA AIUEO SS | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 |
| 2 | ANNISA PRATAMA | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 3 | DIKLAT ISA | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 4 | VILLA 2000 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
GROUP E U14
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NAWASENA FC | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| 2 | SATRIA CIPTA | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | ASIOP | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | NZFA | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
GROUP F U14
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RMD | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| 2 | SERPONG CITY FC | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 3 | TUNAS PRIMA BEKASI | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 4 | BEKASI PERMAI UNITED | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
JADWAL & HASIL PERTANDINGAN LIGA TOPSKOR U13 & U14 2024
HASIL AKHIR LIGA TOPSKOR U-14 2024
CHAMPIONS
KLASEMEN TCNC U-13 & U-14
KLASEMEN TCNC U-13 GROUP A
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASIANA SOCCER SCHOOL | 2 | 2 | 0 | 0 | 15 | 0 | 15 | 6 |
| 2 | BABEK SOCCER SCHOOL | 3 | 2 | 0 | 1 | 3 | 6 | -3 | 6 |
| 3 | SWASCO BANDUNG | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
| 4 | KALTIM ALLSTAR | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 5 | SUNGAI ABANG PP | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
KLASEMEN TCNC U-13 GROUP B
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TSI BANDUNG | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
| 2 | SSB IMAM BONJOL | 3 | 2 | 0 | 1 | 2 | 3 | -1 | 6 |
| 3 | biMBA AIUEO SS | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 4 | SAFIN PATI SS | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| 5 | NAWASENA FC | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
KLASEMEN TCNC U-14 GROUP A
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KATLEA JAYA | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 2 | NAWASENA FC | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 3 | WARNA MUDA | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 4 | AKADEMI PERSIB | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
KLASEMEN TCNC U-14 GROUP B
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | biMBA AIUEO SS | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
| 2 | IMK-FA | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 3 | PSTS TABING | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 4 | TSI SUMUT | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
KLASEMEN TCNC U-14 GROUP C
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FORSGI BEKASI | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 2 | SKO SURAKARTA | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 3 | DARMA PUTRA | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
| 4 | MAHESA DHARMA | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
KLASEMEN TCNC U-14 GROUP D
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PFA SUKOHARJO | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| 2 | TSI BANDUNG | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | ASIOP | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 4 | TRIDENTE ACADEMY | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
KLASEMEN TCNC U-14 GROUP E
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PADANG PEDULI | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 2 | YOUNG WARRIOR FA | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 3 | BUANA PUTRA | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
| 4 | ABSA PASURUAN | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 |



































































