KLASEMEN TOP SOCCER CHAMPIONSHIP 2024
KLASEMEN TSC U-13 GROUP TOP
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | BINA BANUA | 7 | 6 | 0 | 1 | 14 | 2 | 12 | 18 |
2 | MAESA | 7 | 5 | 1 | 1 | 15 | 2 | 13 | 16 |
3 | RMD | 7 | 5 | 1 | 1 | 11 | 2 | 9 | 16 |
4 | biMBA AIUEO SS | 6 | 4 | 1 | 1 | 22 | 3 | 19 | 13 |
5 | FARMEL FA | 6 | 3 | 2 | 1 | 9 | 4 | 5 | 11 |
6 | JAKARTA FAMILY CLUB | 6 | 3 | 1 | 2 | 10 | 2 | 8 | 10 |
7 | PRAKASA | 6 | 2 | 2 | 2 | 4 | 8 | -4 | 8 |
8 | ANNISA PRATAMA | 7 | 2 | 1 | 4 | 8 | 9 | -1 | 7 |
9 | CIBINONG POETRA | 7 | 2 | 0 | 5 | 7 | 21 | -14 | 6 |
10 | CILEUNGSI UNITED | 7 | 0 | 3 | 4 | 2 | 8 | -6 | 3 |
11 | KEMAYORAN 17 | 6 | 0 | 3 | 3 | 1 | 12 | -11 | 3 |
12 | TPM GUNUNG PUTRI | 8 | 0 | 1 | 7 | 1 | 31 | -32 | 1 |
KLASEMEN TSC U-13 GROUP SOCCER
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ASIOP | 7 | 6 | 0 | 1 | 18 | 2 | 16 | 18 |
2 | YOUNG WARRIOR FA | 8 | 5 | 1 | 2 | 19 | 4 | 15 | 16 |
3 | M-PRIVATE | 7 | 5 | 1 | 1 | 15 | 6 | 9 | 16 |
4 | CS PRIVATE SOCCER | 7 | 4 | 2 | 1 | 11 | 6 | 5 | 14 |
5 | TAJIMALELA FA | 8 | 3 | 4 | 1 | 5 | 3 | 2 | 13 |
6 | NAWASENA FC | 7 | 2 | 3 | 2 | 3 | 3 | 0 | 9 |
7 | JAGAKARSA | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 |
8 | KHENZI UNITED | 7 | 2 | 2 | 3 | 4 | 13 | -9 | 8 |
9 | DIKLAT ISA | 7 | 2 | 1 | 4 | 5 | 6 | -1 | 7 |
10 | PRODIGY FA | 7 | 2 | 1 | 4 | 4 | 13 | -9 | 7 |
11 | IGOR CILEGON | 7 | 2 | 0 | 5 | 8 | 13 | -5 | 6 |
12 | CIBINONG RAYA | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
13 | YOUTH TIGER | 7 | 1 | 0 | 6 | 2 | 18 | -16 | 3 |
KLASEMEN TSC U-15 | GROUP A
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | BATALYON FA | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 |
2 | GANENDRA SATYA | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 8 |
3 | YOUNG WARRIOR FA | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
4 | MMJ TANGGUH | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
5 | SMAN 1 TAMBUN | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
KLASEMEN TSC U-15 | GROUP B
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ASIOP | 4 | 3 | 1 | 0 | 15 | 1 | 14 | 10 |
2 | biMBA AIUEO SS | 4 | 2 | 2 | 0 | 11 | 2 | 9 | 10 |
3 | PALAPA MAVERICKS | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 |
4 | TUNAS INDONESIA | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
5 | YOUNG TIGER | 4 | 0 | 0 | 4 | 0 | 17 | -17 | 0 |
KLASEMEN TSC U-15 | GROUP C
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | FARMEL FA | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
2 | NARAGA CIATER | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
3 | BJSS | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 5 |
4 | BOGOR CITY FA | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
5 | PRODIRECT SOCCER | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
KLASEMEN TSC U-15 | GROUP D
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ASIANA SOCCER SCHOOL | 4 | 4 | 0 | 0 | 14 | 2 | 12 | 12 |
2 | DIKLAT ISA | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 8 |
3 | ERLANGGA FA | 4 | 2 | 1 | 1 | 9 | 2 | 7 | 7 |
4 | SPARTA 1979 | 4 | 1 | 0 | 3 | 7 | 13 | -6 | 3 |
5 | BIMA PUTRA | 4 | 0 | 0 | 4 | 2 | 20 | -18 | 0 |
JADWAL & HASIL PERTANDINGAN TOP SOCCER CHAMPIONSHIP U13 & U15 2024
Tanggal | Beranda | Time/Results | Away | League | Season | Ground |
---|---|---|---|---|---|---|
PRAKASA | biMBA AIUEO SS | TSC U-13 | 2024 | |||
TPM GUNUNG PUTRI | 0 - 12 | biMBA AIUEO SS | TSC U-13 | 2024 | ||
biMBA AIUEO SS | 6 - 1 | PALAPA MAVERICKS | TSC U-15 | 2024 | ||
biMBA AIUEO SS | 1 - 1 | TUNAS INDONESIA | TSC U-15 | 2024 | ||
biMBA AIUEO SS | 2 - 0 | ANNISA PRATAMA | TSC U-13 | 2024 | ||
biMBA AIUEO SS | 2 - 0 | RMD | TSC U-13 | 2024 | ||
biMBA AIUEO SS | 4 - 0 | YOUNG TIGER | TSC U-15 | 2024 | ||
MAESA | 1 - 0 | biMBA AIUEO SS | TSC U-13 | 2024 | ||
CIBINONG POETRA | 1 - 5 | biMBA AIUEO SS | TSC U-13 | 2024 | ||
biMBA AIUEO SS | 1 - 1 | FARMEL FA | TSC U-13 | 2024 |