
KLASEMEN TOP SOCCER CHAMPIONSHIP U-13 2024
KLASEMEN TSC U-13 GROUP TOP
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 1 | 2 | 22 | 2 | 20 | 25 |
2 | ![]() | 11 | 8 | 1 | 2 | 19 | 4 | 15 | 25 |
3 | ![]() | 11 | 7 | 2 | 2 | 32 | 6 | 26 | 23 |
4 | ![]() | 11 | 7 | 2 | 2 | 26 | 5 | 21 | 23 |
5 | ![]() | 11 | 6 | 3 | 2 | 21 | 4 | 17 | 21 |
6 | ![]() | 11 | 5 | 2 | 4 | 16 | 7 | 9 | 17 |
7 | ![]() | 11 | 5 | 1 | 5 | 14 | 10 | 4 | 16 |
8 | ![]() | 11 | 3 | 3 | 5 | 9 | 22 | -13 | 12 |
9 | ![]() | 11 | 2 | 4 | 5 | 6 | 16 | -10 | 10 |
10 | ![]() | 11 | 1 | 5 | 5 | 8 | 11 | -3 | 8 |
11 | ![]() | 11 | 0 | 3 | 8 | 1 | 42 | -41 | 3 |
12 | ![]() | 11 | 0 | 1 | 10 | 1 | 44 | -43 | 1 |
KLASEMEN TSC U-13 GROUP SOCCER
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 0 | 2 | 23 | 3 | 20 | 30 |
2 | ![]() | 12 | 9 | 1 | 2 | 24 | 4 | 20 | 28 |
3 | ![]() | 12 | 8 | 1 | 3 | 20 | 9 | 11 | 25 |
4 | ![]() | 12 | 7 | 4 | 1 | 16 | 7 | 9 | 25 |
5 | ![]() | 12 | 6 | 3 | 3 | 16 | 12 | 4 | 21 |
6 | ![]() | 12 | 6 | 4 | 2 | 11 | 6 | 5 | 19 |
7 | ![]() | 12 | 4 | 3 | 5 | 9 | 8 | 1 | 15 |
8 | ![]() | 12 | 3 | 2 | 7 | 7 | 14 | -7 | 14 |
9 | ![]() | 12 | 3 | 4 | 5 | 5 | 6 | -1 | 13 |
10 | ![]() | 12 | 3 | 2 | 7 | 9 | 22 | -13 | 11 |
11 | ![]() | 12 | 3 | 1 | 8 | 11 | 19 | -8 | 10 |
12 | ![]() | 12 | 2 | 3 | 7 | 5 | 19 | -14 | 9 |
13 | YOUTH TIGER | 12 | 1 | 0 | 11 | 2 | 29 | -27 | 3 |
KLASEMEN TOP SOCCER CHAMPIONSHIP U-13 ROUND 2
KLASEMEN TSC U-13 ROUND 2 | GROUP A
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 |
2 | ![]() | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
4 | ![]() | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
5 | ![]() | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
KLASEMEN TSC U-13 ROUND 2 | GROUP B
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
2 | ![]() | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 7 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
4 | ![]() | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
5 | ![]() | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 |
KLASEMEN TSC U-13 ROUND 2 | GROUP C
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
4 | ![]() | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
KLASEMEN TSC U-13 ROUND 2 | GROUP D
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
2 | ![]() | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
3 | ![]() | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
4 | ![]() | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 |
5 | ![]() | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Hasil Akhir Top Soccer Championship U-13 2024
KLASEMEN TOP SOCCER CHAMPIONSHIP U-15 2024
KLASEMEN TSC U-15 | GROUP A
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 |
2 | ![]() | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 |
3 | ![]() | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 8 |
4 | ![]() | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
5 | ![]() | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
KLASEMEN TSC U-15 | GROUP B
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 15 | 1 | 14 | 10 |
2 | ![]() | 4 | 2 | 2 | 0 | 11 | 2 | 9 | 10 |
3 | ![]() | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 |
4 | ![]() | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
5 | ![]() | 4 | 0 | 0 | 4 | 0 | 17 | -17 | 0 |
KLASEMEN TSC U-15 | GROUP C
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
2 | ![]() | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 8 |
3 | ![]() | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 8 |
4 | ![]() | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
5 | ![]() | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
KLASEMEN TSC U-15 | GROUP D
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 14 | 2 | 12 | 12 |
2 | ![]() | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 8 |
3 | ![]() | 4 | 2 | 1 | 1 | 9 | 2 | 7 | 7 |
4 | ![]() | 4 | 1 | 0 | 3 | 7 | 13 | -6 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 2 | 20 | -18 | 0 |