KLASEMEN JAKARTA BARAT JUNIOR LEAGUE U12 2023
KLASEMEN JAKARTA BARAT JUNIOR LEAGUE 2023 U14 GROUP A
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | PALAPA MAVERICKS | 5 | 5 | 0 | 0 | 20 | 1 | 19 | 15 |
2 | biMBA AIUEO SS | 5 | 4 | 1 | 0 | 12 | 3 | 9 | 13 |
3 | BONKAR FA | 5 | 4 | 0 | 1 | 9 | 6 | 3 | 11 |
4 | GAREC’S | 5 | 2 | 2 | 1 | 11 | 7 | 4 | 8 |
5 | BINAAN PALMERAH | 6 | 2 | 1 | 3 | 3 | 12 | -9 | 6 |
6 | DS SOCCER | 6 | 1 | 2 | 3 | 2 | 7 | -5 | 5 |
7 | TUNAS BETAWI | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
8 | PORSEKEM | 5 | 1 | 0 | 4 | 4 | 15 | -11 | 3 |
9 | IN-SPORT KEDOYA | 6 | 0 | 1 | 5 | 2 | 8 | -6 | 1 |
KLASEMEN JAKARTA BARAT JUNIOR LEAGUE 2023 U14 GROUP B
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | PUTRA SEJATI | 6 | 5 | 1 | 0 | 24 | 3 | 21 | 16 |
2 | NCFC | 5 | 5 | 0 | 0 | 22 | 0 | 22 | 15 |
3 | SINGA ANGOB | 6 | 4 | 1 | 1 | 17 | 5 | 12 | 13 |
4 | LASKAR MUDA NUSANTARA | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 10 |
5 | MAPEXS | 5 | 2 | 1 | 2 | 9 | 12 | -3 | 7 |
6 | TUNAS KEDOYA | 5 | 1 | 1 | 3 | 5 | 15 | -10 | 4 |
7 | CFC GAREC’S | 5 | 0 | 3 | 2 | 1 | 8 | -7 | 3 |
8 | IN-SPORT ACADEMY | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 |
9 | BIMPOR | 5 | 0 | 0 | 5 | 4 | 23 | -19 | 0 |
KLASEMEN JAKARTA BARAT JUNIOR LEAGUE 2023 U12 GROUP A
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | TUNAS BETAWI | 8 | 7 | 1 | 0 | 16 | 2 | 14 | 22 |
2 | CFC GAREC’S | 8 | 6 | 0 | 2 | 25 | 9 | 16 | 18 |
3 | PALAPA MAVERICKS | 8 | 5 | 2 | 1 | 19 | 6 | 13 | 17 |
4 | SINGA ANGOB | 8 | 4 | 4 | 0 | 10 | 4 | 6 | 16 |
5 | PERSADA LIMA | 8 | 3 | 4 | 1 | 8 | 4 | 4 | 13 |
6 | ENJOY SOCCER | 8 | 3 | 2 | 3 | 13 | 10 | 3 | 11 |
7 | LASKAR MUDA NUSANTARA | 8 | 2 | 5 | 1 | 7 | 5 | 2 | 11 |
8 | BIMPOR | 8 | 2 | 2 | 4 | 5 | 12 | -7 | 8 |
9 | IN-SPORT KEDOYA | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 |
10 | BINAAN PALMERAH | 8 | 1 | 2 | 5 | 5 | 14 | -9 | 5 |
11 | TUNAS KEDOYA | 8 | 1 | 1 | 6 | 4 | 18 | -14 | 4 |
12 | MAPEXS | 8 | 0 | 0 | 8 | 4 | 24 | -20 | 0 |
KLASEMEN JAKARTA BARAT JUNIOR LEAGUE 2023 U12 GROUP B
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | biMBA AIUEO SS | 8 | 7 | 1 | 0 | 38 | 5 | 36 | 22 |
2 | PERSIKO JUNIOR | 8 | 7 | 0 | 1 | 34 | 6 | 28 | 21 |
3 | BANTENG UNITED | 8 | 7 | 0 | 1 | 27 | 6 | 21 | 21 |
4 | SAB 13 | 8 | 4 | 4 | 0 | 18 | 6 | 12 | 16 |
5 | AGP | 8 | 3 | 2 | 3 | 8 | 13 | -5 | 11 |
6 | NCFC | 8 | 3 | 1 | 4 | 15 | 19 | -4 | 10 |
7 | DS SOCCER | 8 | 2 | 2 | 4 | 5 | 16 | -11 | 8 |
8 | GAREC’S | 8 | 1 | 4 | 3 | 3 | 16 | -13 | 7 |
9 | PORSEKEM | 8 | 1 | 1 | 6 | 6 | 21 | -15 | 4 |
10 | IN-SPORT ACADEMY | 8 | 1 | 1 | 6 | 4 | 31 | -27 | 4 |
11 | BONKAR FC | 8 | 0 | 0 | 8 | 3 | 25 | -22 | 0 |
KLASEMEN JAKARTA BARAT JUNIOR LEAGUE U10 2023
KLASEMEN JAKARTA BARAT JUNIOR LEAGUE 2023 U10 GROUP A
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | biMBA AIUEO SS | 8 | 5 | 3 | 0 | 12 | 3 | 9 | 18 |
2 | GAREC’S | 8 | 4 | 4 | 0 | 8 | 0 | 8 | 16 |
3 | TUNAS KEDOYA | 8 | 4 | 2 | 2 | 16 | 5 | 11 | 14 |
4 | MAPEXS | 8 | 4 | 2 | 2 | 12 | 7 | 5 | 14 |
5 | LASKAR MUDA NUSANTARA | 8 | 3 | 5 | 0 | 4 | 0 | 4 | 14 |
6 | BANTENG UNITED | 8 | 4 | 1 | 3 | 12 | 7 | 5 | 12 |
7 | PERSADA LIMA | 8 | 1 | 5 | 2 | 6 | 8 | -2 | 8 |
8 | IN-SPORT KEDOYA | 8 | 2 | 2 | 4 | 7 | 10 | -3 | 7 |
9 | IN-SPORT ACADEMY | 8 | 1 | 0 | 7 | 4 | 19 | -15 | 2 |
10 | BONKAR FC | 8 | 0 | 0 | 8 | 1 | 23 | -22 | -2 |
KLASEMEN JAKARTA BARAT JUNIOR LEAGUE 2023 U10 GROUP B
Pos | Club | M | M | S | K | GM | GA | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | SAB 13 | 8 | 6 | 1 | 1 | 19 | 2 | 17 | 19 |
2 | BINAAN PALMERAH | 8 | 6 | 1 | 1 | 14 | 1 | 13 | 19 |
3 | NCFC | 8 | 6 | 0 | 2 | 13 | 4 | 9 | 18 |
4 | AGP | 8 | 4 | 1 | 3 | 9 | 5 | 4 | 13 |
5 | DS SOCCER | 8 | 2 | 2 | 4 | 7 | 8 | -1 | 8 |
6 | TUNAS BETAWI | 8 | 1 | 4 | 3 | 6 | 10 | -4 | 7 |
7 | BIMPOR | 8 | 2 | 1 | 5 | 7 | 12 | -5 | 7 |
8 | ENJOY SOCCER | 8 | 1 | 2 | 5 | 3 | 13 | -10 | 5 |
9 | CFC GAREC’S | 8 | 1 | 2 | 5 | 5 | 28 | -23 | 5 |