Grup B
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FARMEL BIRU | 13 | 11 | 2 | 0 | 39 | 0 | 39 | 48 |
| 2 | FU15 FA | 13 | 9 | 2 | 2 | 30 | 6 | 24 | 42 |
| 3 | CS PRIVATE SOCCER | 13 | 10 | 1 | 2 | 27 | 8 | 19 | 40 |
| 4 | ALBA FC | 13 | 8 | 4 | 1 | 33 | 8 | 25 | 39 |
| 5 | SERPONG JAYA | 13 | 8 | 2 | 3 | 24 | 12 | 12 | 39 |
| 6 | ISA MARZUKI BANDRIAWAN | 13 | 4 | 1 | 8 | 14 | 22 | -8 | 26 |
| 7 | SUKABUMI PRO SOCCER | 13 | 3 | 2 | 8 | 16 | 26 | -10 | 24 |
| 8 | BOGOR SOCCER SCHOOL | 13 | 3 | 2 | 8 | 18 | 33 | -15 | 23 |
| 9 | ALL STAR GALAPURI | 13 | 1 | 3 | 9 | 7 | 32 | -25 | 19 |
| 10 | SURYA BAKTI CILEGON | 13 | 0 | 1 | 12 | 5 | 56 | -51 | 12 |
| 11 | STONI INDONESIA FC | 13 | 0 | 4 | 9 | 4 | 33 | -29 | 11 |
| 12 | PRIMA SOCCER SCHOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | R SOCCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SUKABUMI FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |













