Klasemen Indonesia Junior Soccer League 2022
| Pos | Club | S | K | SG | P | W | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAGA NEGERI | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 2 | AGGREGAT FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AKADEMI PERSIB BOGOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AQH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ASIANA SOCCER SCHOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BEMI JALAYUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CIBINONG RAYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CILEUNGSI UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DEPOK POETRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | EDF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | EDF LALIGA ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | FARMEL FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JAGUAR INDONESIA SOCCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KABOMANIA MUDA SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | M-PRIVATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MAESA CIJANTUNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MUTIARA MUNJUL JAYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NEO MAESTRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ONEWAY SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | PLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PRATAMA TAMBELANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | PSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | PUTRA NUSANTARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | SATRIA CIPTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SENTUL CITY SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | SERPONG CITY FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | SIJAGO 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SPB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | SSB PRAKASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | T-ELEVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | VILLA 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | YUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | URAKAN | 1 | 0 | -1 | 1 | 0 | 1 | 2 | 1 |
| 41 | PUTRA PAKUAN | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 |
| 42 | PUT | 0 | 0 | -4 | 0 | 0 | 1 | 5 | 0 |
| 43 | CYS | 0 | 0 | -7 | 0 | 0 | 0 | 7 | 0 |









































