KLASEMEN JBJL U-15 | GRUP – A
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TUNAS BETAWI | 10 | 8 | 2 | 0 | 17 | 3 | 14 | 26 |
| 2 | PALAPA MAVERICKS | 10 | 7 | 1 | 2 | 18 | 6 | 12 | 22 |
| 3 | biMBA AIUEO SS – C | 10 | 5 | 1 | 4 | 13 | 7 | 6 | 16 |
| 4 | DS SOCCER | 10 | 4 | 4 | 2 | 11 | 6 | 5 | 16 |
| 5 | biMBA AIUEO SS – A | 10 | 4 | 3 | 3 | 8 | 7 | 1 | 15 |
| 6 | PALAPA | 10 | 4 | 2 | 4 | 10 | 14 | -4 | 14 |
| 7 | IN-SPORTS KEDOYA | 10 | 3 | 3 | 4 | 10 | 9 | 1 | 12 |
| 8 | PUTRA SEJATI | 10 | 3 | 3 | 4 | 12 | 13 | -1 | 12 |
| 9 | GAREC’S – A | 10 | 2 | 2 | 6 | 7 | 12 | -5 | 8 |
| 10 | SINGA ANGOB | 10 | 2 | 2 | 6 | 7 | 14 | -7 | 8 |
| 11 | DUTA ARJUNA SOCCER | 10 | 1 | 1 | 8 | 8 | 30 | -22 | 4 |









