KLASEMEN JBJL U-9 | GRUP – B
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PALAPA MAVERICKS | 9 | 9 | 0 | 0 | 26 | 2 | 24 | 27 |
| 2 | DS SOCCER | 9 | 5 | 2 | 2 | 18 | 8 | 10 | 17 |
| 3 | LASKAR MUDA NUSANTARA | 9 | 4 | 2 | 3 | 10 | 5 | 5 | 14 |
| 4 | BIMPOR | 9 | 4 | 2 | 3 | 12 | 12 | 0 | 14 |
| 5 | IN-SPORTS KEDOYA | 9 | 3 | 4 | 2 | 7 | 7 | 0 | 13 |
| 6 | BETAWI MUDA | 9 | 3 | 3 | 3 | 12 | 9 | 3 | 12 |
| 7 | ALL STAR GALAPURI | 9 | 3 | 3 | 3 | 8 | 8 | 0 | 12 |
| 8 | TUNAS BETAWI | 9 | 2 | 1 | 6 | 5 | 13 | -8 | 7 |
| 9 | PALAPA | 9 | 2 | 0 | 7 | 3 | 19 | -16 | 6 |
| 10 | TUNAS BANGSA | 9 | 1 | 1 | 7 | 6 | 24 | -18 | 4 |









