KLASEMEN LTS POT 1 U-16
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERLANGGA FA | 11 | 10 | 1 | 0 | 26 | 7 | 19 | 31 |
| 2 | ASIANA SOCCER SCHOOL | 11 | 6 | 3 | 2 | 22 | 10 | 12 | 21 |
| 3 | YOUNG WARRIOR FA | 11 | 6 | 2 | 3 | 13 | 7 | 6 | 19 |
| 4 | ASIOP FA | 11 | 5 | 2 | 4 | 13 | 11 | 2 | 17 |
| 5 | biMBA AIUEO SS | 11 | 4 | 4 | 3 | 13 | 9 | 4 | 16 |
| 6 | FARMEL FA | 11 | 4 | 3 | 4 | 11 | 14 | -3 | 15 |
| 7 | PSF ACADEMY | 11 | 3 | 5 | 3 | 15 | 14 | 1 | 14 |
| 8 | GANENDRA SATYA | 11 | 4 | 2 | 5 | 19 | 18 | 1 | 14 |
| 9 | DIKLAT ISA | 11 | 4 | 3 | 4 | 13 | 13 | 0 | 14 |
| 10 | BATALYON FA | 11 | 1 | 5 | 5 | 9 | 17 | -8 | 8 |
| 11 | SERPONG CITY FC | 11 | 2 | 1 | 8 | 3 | 19 | -16 | 7 |
| 12 | CIBINONG POETRA | 11 | 1 | 1 | 9 | 6 | 24 | -18 | 3 |











