KLASEMEN TSC U-13 GROUP TOP
| Pos | Club | M | M | S | K | GM | GA | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RMD | 11 | 8 | 1 | 2 | 22 | 2 | 20 | 25 |
| 2 | BINNA BANUA | 11 | 8 | 1 | 2 | 19 | 4 | 15 | 25 |
| 3 | biMBA AIUEO SS | 11 | 7 | 2 | 2 | 32 | 6 | 26 | 23 |
| 4 | FARMEL FA | 11 | 7 | 2 | 2 | 26 | 5 | 21 | 23 |
| 5 | JAKARTA FAMILY CLUB | 11 | 6 | 3 | 2 | 21 | 4 | 17 | 21 |
| 6 | MAESA | 11 | 5 | 2 | 4 | 16 | 7 | 9 | 17 |
| 7 | ANNISA PRATAMA | 11 | 5 | 1 | 5 | 14 | 10 | 4 | 16 |
| 8 | CIBINONG POETRA | 11 | 3 | 3 | 5 | 9 | 22 | -13 | 12 |
| 9 | SSB PRAKASA | 11 | 2 | 4 | 5 | 6 | 16 | -10 | 10 |
| 10 | CILEUNGSI UNITED | 11 | 1 | 5 | 5 | 8 | 11 | -3 | 8 |
| 11 | KEMAYORAN 17 | 11 | 0 | 3 | 8 | 1 | 42 | -41 | 3 |
| 12 | TPM GUNUNG PUTRI | 11 | 0 | 1 | 10 | 1 | 44 | -43 | 1 |











